Type flensverbinding | Temperatuur minimaal | Temperatuur maximaal | Flensmaterialen | Boutmaterialen |
---|---|---|---|---|
ASME B16.5 150# t/m 1500# | -48 | 400 | CS, LA, NS, DSS | L7, B7 |
ASME B16.5 150# t/m 1500# | -100 | 400 | SS | B8, CL2, Grade 660 |
ASME B16.5 150# t/m 1500# | -48 | 400 | SS | L7, B7 |
Deelflenzen apparaten | -48 | 400 | CS, LA, NS, DSS | L7, B7, B16 |
Deelflenzen apparaten en luchtkoelers | -48 | 200 | SS | L7, B7, B8, CL2, Grade 660 |
Headerbox deksels luchkoelers | -48 | 200 | CS, LA, NS en DSS | L7, B7, B16 |
ASME B16.5 150# t/m 1500# | 400 | 480 | CS, LA, NS en DSS | B7, B16 |
ASME B16.5 2500# | -29 | 538 | CS, SS | B7, B16, Grade 660 |
ASME RTJ 900# t/m 1500# | -48 | 200 | CS, LA, NS, DSS, SS | L7, B7, B8, CL2, Grade 660 |
ASME B16.47 serie B 150# | -48 | 400 | CS, LA, NS, DSS | L7, B7 |
Legenda flensmateriaal:
CS: Koolstofstaal en genormaliseerd koolstofstaal
LA: Low alloy (1-1/4% Cr 1/2% Mo, 2-1/4% Cr 1% Mo, 5% Cr 1% Mo. 9% Cr 1% Mo)
SS: Stainless steel (SS304, SS316, SS321, SS347)
DSS: Duplex and Super Duplex (UNS S32205, S32559, S32750, S32760)
NS: Nickel alloy steel (Inconel, Monel, Hastelloy)
GRE: Glass Reinforced Epoxy
HDPE/LDPE: High en Low-density PolyEthylene