Metric bolt size | Nut size in mm | Allan nut size in mm | Pitch in mm | Nut height in mm | Height washer in mm | Tension surface mm² |
---|---|---|---|---|---|---|
M16 | 24 | 14 | 2 | 13 | 3 | 156,7 |
M18 | 27 | 14 | 2,5 | 15 | 3 | 192,5 |
M20 | 30 | 17 | 2,5 | 16 | 3 | 244,8 |
M22 | 32 | 17 | 2,5 | 18 | 3 | 303,4 |
M24 | 36 | 19 | 3 | 19 | 4 | 352,5 |
M27 | 41 | 19 | 3 | 22 | 4 | 459,4 |
M30 | 46 | 22 | 3,5 | 24 | 4 | 560,6 |
M33 | 50 | 24 | 3,5 | 26 | 5 | 693,6 |
M36 | 55 | 27 | 4 | 29 | 5 | 816,7 |
M39 | 60 | 27 | 4 | 31 | 6 | 975,8 |
Showing 1 to 10 of 29 entries